Category | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 726,708 | 690,905 | 610,506 |
CostOfSales | 610,656 | 585,342 | 524,245 |
GrossProfit | 116,051 | 105,563 | 86,260 |
TotalSellingGeneralAdministrativeExpenses | 75,734 | 70,501 | 64,762 |
OperatingIncomeLoss | 22,684 | 20,566 | 11,123 |
OtherGains | 10,160 | 8,387 | 16,235 |
OtherLosses | 5,752 | 6,354 | 9,603 |
FinanceIncome | 6,034 | 5,341 | 10,254 |
FinanceCosts | 13,092 | 14,340 | 13,410 |
ProfitLossBeforeTax | 20,539 | 13,408 | 13,290 |
IncomeTaxExpenseContinuingOperations | 5,744 | 2,595 | 1,200 |
ProfitLoss | 14,795 | 10,813 | 12,089 |
Profit & Loss Statement
Unit: mil. KRW
-
Sales
-
Business Profits
-
Net Profits During the Term