| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 787,271 | 726,708 | 690,905 |
| Cost of Sales | 658,978 | 610,656 | 585,342 |
| Gross Profit | 128,292 | 116,051 | 105,563 |
| EBIT | 24,219 | 22,684 | 20,566 |
| Other Gains | 8,061 | 10,160 | 8,387 |
| Other Losses | 8,658 | 5,752 | 6,354 |
| Finance Income | 4,326 | 6,034 | 5,341 |
| Finance Costs | 9,714 | 13,092 | 14,340 |
| EBT | 19,405 | 20,539 | 13,408 |
| Taxes | 5,844 | 5,744 | 2,595 |
| Net Income | 13,561 | 14,795 | 10,813 |
Profit & Loss Statement
Unit: mil. KRW
-
Sales
-
Business Profits
-
Net Profits During the Term